
| Firs School Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 10:30:00 PM DATE: 11 March 2010 ,Time of next update: 23:00 PM | |||
| Current Weather | Night time | Current Temperature | 7.3°C (45.1°F), Apparent temp 6.0 °C |
| Maximum Temperature (since midnight) | 13.7 °C at: 1:27 PM | Minimum Temperature (since midnight) | 0.6 °C at: 7:18 AM |
| Average windspeed (ten minute) | 0.0 kmh (0.0 kts) | Wind Direction (ten minute) | WSW (239°) |
| Windchill Temperature | 7.3°C | Maximum Gust (last hour) | 8.7 kmh (4.7 kts) at: 9:39 PM |
| Maximum Gust (since midnight) | 15.2 kmh (8.2 kts) at: 5:31 PM | Maximum 1 minute average (since midnight) | 7.8 kmh (4.2 kts) at: 4:17 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 243.4 mm (9.58 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 0.7°C (Wet Bulb :4.7°C ) |
| Humidity | 63 %, Humidex 5.3 °C | Barometer corrected to msl | 1009.2 mb |
| Pressure change | -0.8 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -4.1 mb | Pressure change (last 6 hours) | -3.0 mb |
| Current 00:00 hours of sunshine today, current sky: Night time | |||
| Sunshine hours for the year: | 693:44 hrs | Sunshine hours for the month: | 41:59 hrs |
| Current evapotranspiration rate 0.6 mm per day. Yesterday's reading 1.6 | |||
















Use the RELOAD facility on your browser to retrieve the latest data.