
| Firs School Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 2:00:00 PM DATE: 29 July 2010 ,Time of next update: 14:30 PM | |||
| Current Weather | Dry | Current Temperature | 18.7°C°C (65.7°F) (Heat Index 24.0 ), Apparent temp 18.4 °C , Apparent temp solar 18.4 °C |
| Maximum Temperature (since midnight) | 18.9 °C at: 1:49 PM | Minimum Temperature (since midnight) | 15.5 °C at: 6:46 AM |
| Average windspeed (ten minute) | 7.4 kmh (4.0 kts) | Wind Direction (ten minute) | WSW (244°) |
| Heat Index | 24.0°C | Maximum Gust (last hour) | 17.9 kmh (9.7 kts) at: 1:25 PM |
| Maximum Gust (since midnight) | 17.9 kmh (9.7 kts) at: 12:37 PM | Maximum 1 minute average (since midnight) | 23.3 kmh (12.6 kts) at: 12:37 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 7.5 mm (0.30 in.) | Rainfall To date this year | 327.9 mm (12.91 in.) |
| Maximum rain per minute (last hour) | 0.7 mm/min | Maximum rain per hour (last 6 hours) | 0.7 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 12.4°C (Wet Bulb :15.2°C ) |
| Humidity | 67 %, Humidex 21.2 °C | Barometer corrected to msl | 990.3 mb |
| Pressure change | 0.0 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.0 mb | Pressure change (last 6 hours) | +0.0 mb |
| Current 00:00 hours of sunshine today, current sky: | |||
| Sunshine hours for the year: | 1163:14 hrs | Sunshine hours for the month: | 00:00 hrs |
| Current evapotranspiration rate 1.2 mm per day. Yesterday's reading 1.6 | |||
















Use the RELOAD facility on your browser to retrieve the latest data.