
| Firs School Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 11:30:00 PM DATE: 08 February 2010 | |||
| Current Weather | Night time | Current Temperature | 4.3°C (39.7°F), Apparent temp 3.0 °C |
| Maximum Temperature (since midnight) | 5.4 °C at: 7:34 PM | Minimum Temperature (since midnight) | 2.4 °C at: 8:39 AM |
| Average windspeed (ten minute) | 0.0 kmh (0.0 kts) | Wind Direction (ten minute) | WSW (254°) |
| Windchill Temperature | 4.3°C | Maximum Gust (last hour) | 2.2 kmh (1.2 kts) at: 11:09 PM |
| Maximum Gust (since midnight) | 12.4 kmh (6.7 kts) at: 3:10 PM | Maximum 1 minute average (since midnight) | 4.4 kmh (2.4 kts) at: 1:30 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 101.7 mm (4.00 in.) | Rainfall To date this year | 215.2 mm (8.47 in.) |
| Maximum rain per minute (last hour) | 0.7 mm/min | Maximum rain per hour (last 6 hours) | 0.7 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -0.1°C (Wet Bulb :2.6°C ) |
| Humidity | 73 %, Humidex 2.1 °C | Barometer corrected to msl | 990.8 mb |
| Pressure change | 0.0 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.0 mb | Pressure change (last 6 hours) | +0.0 mb |
| Current 08:38 hours of sunshine today, current sky: Night time | |||
| Sunshine hours for the year: | 589:35 hrs | Sunshine hours for the month: | 242:35 hrs |
| Current evapotranspiration rate 0.8 mm per day. Yesterday's reading 0.6 | |||
















Use the RELOAD facility on your browser to retrieve the latest data.