
| Firs School Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 5:30:00 PM DATE: 06 January 2012 ,Time of next update: 18:00 PM | |||
| Current Weather | Night time | Current Temperature | 8.7°C (47.7°F), Apparent temp 7.9 °C |
| Maximum Temperature (since midnight) | 8.7 °C at: 12:00 AM | Minimum Temperature (since midnight) | 8.7 °C at: 12:00 AM |
| Average windspeed (ten minute) | 1.9 kmh (1.0 kts) | Wind Direction (ten minute) | SSE (158°) |
| Windchill Temperature | 8.7°C | Maximum Gust (last hour) | 0.0 kmh (0.0 kts) at: 4:30 PM |
| Maximum Gust (since midnight) | 0.0 kmh (0.0 kts) at: 12:00 AM | Maximum 1 minute average (since midnight) | 1.9 kmh (1.0 kts) at: 12:00 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 16.5 mm (0.65 in.) | Rainfall To date this year | 33.8 mm (1.33 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 4.7°C (Wet Bulb :6.9°C ) |
| Humidity | 76 %, Humidex 7.9 °C | Barometer corrected to msl | 1011.3 mb |
| Pressure change | 0.0 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.0 mb | Pressure change (last 6 hours) | +0.0 mb |
| Current 00:00 hours of sunshine today, current sky: Night time | |||
| Sunshine hours for the year: | 260:37 hrs | Sunshine hours for the month: | 59:57 hrs |
| Current evapotranspiration rate 0.3 mm per day. Yesterday's reading 0.7 | |||
















Use the RELOAD facility on your browser to retrieve the latest data.